6/29 WPS Aqueduct PAYDAY Tournament - Leaderboard

RankingNameBelmont At The Big A #4 CompletedBelmont At The Big A #5 CompletedBelmont At The Big A #6 CompletedBelmont At The Big A #7 CompletedBelmont At The Big A #8 CompletedBelmont At The Big A #9 Completed
22William Church0.00 / 9.10 (9.10 - 0.00) 2.00 / 3.10$2 S(4)2.00 / 2.60$2 S(2)2.00 / 3.40$2 S(6)2.00 / 0.00$2 W(8)40.00 / 0.00$40 P(5)2.00 / 0.00$2 P(11)
19Eddiehage 0.00 / 10.60 (10.60 - 0.00) 2.00 / 4.80$2 P(4)2.00 / 5.80$2 W(2)2.00 / 0.00$2 W(3)2.00 / 0.00$2 S(3)2.00 / 0.00$2 W(7)40.00 / 0.00$40 W(2)
31david torregiano0.00 / 5.80 (5.80 - 0.00) 2.00 / 0.00$2 W(1)2.00 / 5.80$2 W(2)2.00 / 0.00$2 W(6)2.00 / 0.00$2 W(11)2.00 / 0.00$2 W(7)40.00 / 0.00$40 W(7)
41Min0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(10)2.00 / 0.00$2 P(1)40.00 / 0.00$40 W(8)2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(11)
27Ralph M.0.00 / 7.80 (7.80 - 0.00) 2.00 / 0.00$2 W(3)40.00 / 0.00$40 W(4)2.00 / 0.00$2 W(5)2.00 / 7.80$2 W(10)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(10)
15JOHN SHUFON0.00 / 13.60 (13.60 - 0.00) 2.00 / 0.00$2 W(1)2.00 / 5.80$2 W(2)2.00 / 7.80$2 W(7)40.00 / 0.00$40 W(11)2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(8)
14Deidre Mineo0.00 / 14.70 (14.70 - 0.00) 2.00 / 0.00$2 S(1)2.00 / 0.00$2 P(10)2.00 / 4.60$2 P(6)2.00 / 7.80$2 W(10)2.00 / 2.30$2 S(2)40.00 / 0.00$40 W(11)
20Steve G0.00 / 10.40 (10.40 - 0.00) 2.00 / 0.00$2 S(7)2.00 / 0.00$2 S(4)2.00 / 0.00$2 S(1)2.00 / 7.50$2 S(9)2.00 / 2.90$2 S(4)40.00 / 0.00$40 W(8)
26FRANCIS J DREW0.00 / 7.80 (7.80 - 0.00) 2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(8)2.00 / 0.00$2 W(6)2.00 / 7.80$2 W(10)2.00 / 0.00$2 W(2)40.00 / 0.00$40 W(11)
16Daniel A Jablanski0.00 / 12.90 (12.90 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 S(7)2.00 / 7.80$2 W(7)40.00 / 0.00$40 W(8)2.00 / 5.10$2 P(4)2.00 / 0.00$2 W(10)
1magen dambra0.00 / 352.60 (352.60 - 0.00) 2.00 / 9.10$2 P(3)2.00 / 0.00$2 S(7)2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(11)2.00 / 3.50$2 P(2)40.00 / 340.00$40 W(4)
6Stitch0.00 / 89.30 (89.30 - 0.00) 2.00 / 0.00$2 P(1)2.00 / 0.00$2 S(3)22.00 / 85.80$22 W(7)2.00 / 0.00$2 S(11)2.00 / 3.50$2 P(2)20.00 / 0.00$20 W(7)
32John Miller0.00 / 4.80 (4.80 - 0.00) 2.00 / 4.80$2 P(4)2.00 / 0.00$2 P(3)40.00 / 0.00$40 W(4)2.00 / 0.00$2 P(8)2.00 / 0.00$2 P(5)2.00 / 0.00$2 P(8)
17mike dell0.00 / 12.80 (12.80 - 0.00) 2.00 / 0.00$2 W(7)2.00 / 3.40$2 P(2)2.00 / 4.60$2 P(6)2.00 / 4.80$2 P(10)2.00 / 0.00$2 P(7)40.00 / 0.00$40 W(11)
29NeilPapa0.00 / 5.80 (5.80 - 0.00) 2.00 / 0.00$2 W(1)2.00 / 5.80$2 W(2)2.00 / 0.00$2 W(1)2.00 / 0.00$2 W(3)20.00 / 0.00$20 P(6)22.00 / 0.00$22 W(6)
40RJK0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(1)2.00 / 0.00$2 W(3)2.00 / 0.00$2 W(6)40.00 / 0.00$40 W(11)2.00 / 0.00$2 W(6)2.00 / 0.00$2 W(3)
3Howard SCOTT Wise0.00 / 168.40 (168.40 - 0.00) 2.00 / 0.00$2 W(7)4.00 / 5.20$4 S(2)2.00 / 7.80$2 W(7)38.00 / 148.20$38 W(10)2.00 / 7.20$2 W(4)2.00 / 0.00$2 W(10)
21Ronald. Lawrence0.00 / 10.00 (10.00 - 0.00) 2.00 / 4.80$2 P(4)2.00 / 0.00$2 S(3)2.00 / 3.10$2 S(7)2.00 / 0.00$2 P(6)2.00 / 2.10$2 S(7)40.00 / 0.00$40 W(6)
33anthony missita0.00 / 3.40 (3.40 - 0.00) 2.00 / 0.00$2 P(1)2.00 / 3.40$2 P(2)2.00 / 0.00$2 P(5)2.00 / 0.00$2 P(3)2.00 / 0.00$2 W(7)40.00 / 0.00$40 W(7)
10Don kiernan0.00 / 19.50 (19.50 - 0.00) 2.00 / 4.80$2 P(4)2.00 / 5.80$2 W(2)2.00 / 3.80$2 P(7)2.00 / 0.00$2 P(3)2.00 / 5.10$2 P(4)40.00 / 0.00$40 W(11)
30Joseph Church0.00 / 5.80 (5.80 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 5.80$2 W(2)2.00 / 0.00$2 W(6)40.00 / 0.00$40 W(3)2.00 / 0.00$2 P(7)2.00 / 0.00$2 P(11)
28Heather F. 0.00 / 6.60 (6.60 - 0.00) 2.00 / 0.00$2 P(1)20.00 / 0.00$20 W(3)2.00 / 3.10$2 S(7)22.00 / 0.00$22 W(11)2.00 / 3.50$2 P(2)2.00 / 0.00$2 S(7)
2norma r0.00 / 187.00 (187.00 - 0.00) 2.00 / 0.00$2 P(7)2.00 / 0.00$2 P(10)2.00 / 0.00$2 P(1)20.00 / 0.00$20 W(7)2.00 / 0.00$2 W(7)22.00 / 187.00$22 W(4)
25Jesse Temple0.00 / 8.00 (8.00 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 3.40$2 P(2)2.00 / 4.60$2 P(6)40.00 / 0.00$40 W(4)2.00 / 0.00$2 P(7)2.00 / 0.00$2 W(9)
39Jim hooper0.00 / 0.00 (13.60 - 25.00) 2.00 / 0.00$2 P(1)2.00 / 5.80$2 W(2)2.00 / 7.80$2 W(7)N/A252.00 / 0.00$2 P(5)40.00 / 0.00$40 P(2)
38Frank Beleglow 0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(3)2.00 / 0.00$2 W(1)2.00 / 0.00$2 P(9)40.00 / 0.00$40 P(6)2.00 / 0.00$2 W(3)
12Aunt CoCo0.00 / 15.90 (15.90 - 0.00) 2.00 / 4.80$2 P(4)16.00 / 0.00$16 W(3)4.00 / 7.60$4 P(7)10.00 / 0.00$10 P(12)2.00 / 3.50$2 P(2)16.00 / 0.00$16 W(7)
37David Smolinski0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(7)20.00 / 0.00$20 P(6)2.00 / 0.00$2 W(1)22.00 / 0.00$22 W(6)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(9)
23Kenneth R0.00 / 8.70 (8.70 - 0.00) 2.00 / 0.00$2 P(7)2.00 / 0.00$2 S(3)2.00 / 3.40$2 S(6)2.00 / 3.00$2 S(10)2.00 / 2.30$2 S(2)40.00 / 0.00$40 P(2)
24joseph kosut0.00 / 8.20 (8.20 - 0.00) 2.00 / 4.80$2 P(4)2.00 / 3.40$2 P(2)2.00 / 0.00$2 P(5)2.00 / 0.00$2 P(4)2.00 / 0.00$2 W(7)40.00 / 0.00$40 W(7)
35Rich Z0.00 / 0.00 (0.00 - 25.00) 2.00 / 0.00$2 W(7)2.00 / 0.00$2 P(3)2.00 / 0.00$2 P(1)40.00 / 0.00$40 P(9)4.00 / 0.00$4 W(8)N/A25
36Kyle LaPierre0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 P(1)2.00 / 0.00$2 S(3)2.00 / 0.00$2 S(4)2.00 / 0.00$2 S(6)40.00 / 0.00$40 P(5)2.00 / 0.00$2 W(11)
13Susan LaPierre0.00 / 15.70 (15.70 - 0.00) 2.00 / 4.80$2 P(4)2.00 / 3.70$2 S(5)2.00 / 5.10$2 S(3)2.00 / 0.00$2 S(11)2.00 / 2.10$2 S(7)40.00 / 0.00$40 W(11)
11Leon Simon0.00 / 18.50 (18.50 - 0.00) 2.00 / 10.00$2 W(4)2.00 / 3.40$2 P(2)2.00 / 0.00$2 P(1)40.00 / 0.00$40 W(11)2.00 / 5.10$2 P(4)2.00 / 0.00$2 P(8)
8David F0.00 / 75.00 (75.00 - 0.00) 2.00 / 3.00$2 S(2)2.00 / 0.00$2 S(10)N/A4N/A420.00 / 72.00$20 W(4)18.00 / 0.00$18 W(11)
34norman kwasniewski0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(8)2.00 / 0.00$2 W(1)2.00 / 0.00$2 W(6)2.00 / 0.00$2 W(2)40.00 / 0.00$40 W(8)
5gary dambra0.00 / 160.80 (160.80 - 0.00) 2.00 / 4.80$2 P(4)2.00 / 0.00$2 W(5)2.00 / 0.00$2 W(6)40.00 / 156.00$40 W(10)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(10)
9Richard Weinheimer0.00 / 40.80 (40.80 - 0.00) 2.00 / 0.00$2 W(2)4.00 / 0.00$4 W(4)4.00 / 0.00$4 W(3)4.00 / 0.00$4 W(3)16.00 / 40.80$16 P(4)20.00 / 0.00$20 W(8)
18Patrick Iannotti0.00 / 11.90 (11.90 - 0.00) 2.00 / 4.80$2 P(4)2.00 / 7.10$2 P(5)2.00 / 0.00$2 P(5)2.00 / 0.00$2 P(11)2.00 / 0.00$2 P(5)40.00 / 0.00$40 S(3)
4Vincent S.0.00 / 161.40 (161.40 - 0.00) 2.00 / 0.00$2 P(1)2.00 / 0.00$2 S(10)2.00 / 3.10$2 S(7)40.00 / 156.00$40 W(10)2.00 / 2.30$2 S(2)2.00 / 0.00$2 S(11)
7Andrew K.0.00 / 83.60 (83.60 - 0.00) 4.00 / 0.00$4 W(2)10.00 / 29.00$10 W(2)4.00 / 15.60$4 W(7)10.00 / 39.00$10 W(10)12.00 / 0.00$12 W(7)10.00 / 0.00$10 W(10)

Welcome to the 6/29 "W/P/S LIVE - LOCKDOWN" PAYDAY tournament. Players will be competing for a (currently) GUARANTEED $1,525 prize pool! New players that register will receive a FREE PAYDAY tournament seat! New players must have never previously participated in a TourneyBETS contest or tournament to qualify. Players will be competing for CASH to the 1st-3rd place finishers!

The entry fee is $25 for all account holders, please scroll down, and enter your account information to register for competition - ALL entry fees will be added to the prize pool! Entry fees will be deducted directly from players’ wagering accounts, please confirm the $25 is in your account before registering. Registration for this contest closes at 9pm on 6/28 - if the tournament fee is not in the registered account by this time the player is purged from competition for the week.

All participating horseplayers will be armed with a $50 tournament bankroll and MUST place one (1) Win, Place, or Show selection in ALL six (6) tournament races. Players that do not place a tournament wager in each race will be penalized $4 (per race) from their bankroll. If nothing is left in the non-compliant horseplayer's bankroll, than $25 is deducted from their winnings.

Click HERE for PAYDAY rules and regulations and the prize payout formula, best of luck - but be sure to stay in compliance! 1st place winner receive 60% of the CASH prize, and a paid seat into the 2025 NHC Qualifier tournament! 2nd-3rd place finishers receive (25%/15%) of the cash prize! As always, all entry fees will be returned to the players as prize money - 0% rake!

1st Place Winner
2nd Place Winner
3rd Place Winner